RHB Bank SBR / BR / BLR / BFR Historical Data
Effective Date | SBR (%) | Base Rate (%) | BLR / BFR (%) |
---|---|---|---|
11 July 2025 | 2.75 | 3.50 | 6.45 |
8 May 2023 | 3.00 | 3.75 | 6.70 |
7 Nov 2022 | 2.75 | 3.50 | 6.45 |
12 Sep 2022 | 2.50 | 3.25 | 6.20 |
13 Jul 2022 | - | 3.00 | 5.95 |
19 May 2022 | - | 2.75 | 5.70 |
13 Jul 2020 | - | 2.50 | 5.45 |
13 May 2020 | - | 2.75 | 5.70 |
9 Mar 2020 | - | 3.25 | 6.20 |
29 Jan 2020 | - | 3.50 | 6.45 |
15 May 2019 | - | 3.75 | 6.70 |
2 Feb 2018 | - | 3.90 | 6.85 |
29 Jul 2016 | - | 3.65 | 6.60 |
22 Jul 2016 | - | 3.80 | 6.75 |
25 Apr 2016 | - | 3.90 | 6.85 |
2 Jan 2015 | - | 4.00 | 6.85 |
16 Jul 2014 | - | - | 6.85 |
Disclaimer
The historical data stated above are for reference only. While we makes
every effort to provide accurate and complete information, we strongly
recommend that viewers to acquired latest Standardised Base Rate (SBR) /
Base Rate
(BR) / Base Lending Rate (BLR) /
Base Financing Rate (BFR) information directly from its official website respectively.
RHB Bank Head Office Information
Address: Tower Two & Three, RHB Centre, Jalan Tun Razak, 50400 Kuala Lumpur
Tel : +603 9287 8888
Fax: +603 9287 9000
SWIFT Code: RHBBMYKL
Website: www.rhb.com.my
Indicative Effective Lending Rate
RHB Bank Indicative Effective Lending / Financing Rate for a standard
30-years housing loan / home financing product with financing amount of RM350,000 and has no lock-in period is 4.50% p.a.
(i.e. SBR + 1.75%).
Disclaimer: The indicative effective loan / financing rate may vary and
subject to change from time to time.
folder_open Base Rate History