HSBC Bank SBR / BR / BLR / BFR Historical Data
Effective Date | SBR (%) | Base Rate (%) | BLR / BFR (%) |
---|---|---|---|
17 July 2025 | 2.75 | 3.39 | 6.49 |
12 May 2023 | 3.00 | 3.64 | 6.74 |
11 Nov 2022 | 2.75 | 3.39 | 6.49 |
15 Sep 2022 | 2.50 | 3.14 | 6.24 |
15 Jul 2022 | - | 2.89 | 5.99 |
20 May 2022 | - | 2.64 | 5.74 |
15 Jul 2020 | - | 2.39 | 5.49 |
15 May 2020 | - | 2.64 | 5.74 |
11 Mar 2020 | - | 3.14 | 6.24 |
31 Jan 2020 | - | 3.39 | 6.49 |
15 May 2019 | - | 3.64 | 6.74 |
1 Feb 2018 | - | 3.89 | 6.99 |
28 Jul 2016 | - | 3.50 | 6.60 |
25 Apr 2016 | - | 3.75 | 6.85 |
2 Jan 2015 | - | 3.90 | 6.85 |
16 Jul 2014 | - | - | 6.85 |
Disclaimer
The historical data stated above are for reference only. While we makes
every effort to provide accurate and complete information, we strongly
recommend that viewers to acquired latest Standardised Base Rate (SBR) /
Base Rate
(BR) / Base Lending Rate (BLR) /
Base Financing Rate (BFR) information directly from its official website respectively.
HSBC Bank Head Office Information
Address: No. 2, Leboh Ampang, 50912 Kuala Lumpur, Malaysia
Tel : +603 8321 5202
Fax: +603 2070 1146
SWIFT Code: HBMBMYKL
Website: www.hsbc.com.my
Indicative Effective Lending Rate
HSBC Bank Indicative Effective Lending / Financing Rate for a standard
30-years housing loan / home financing product with financing amount of RM350,000 and has no lock-in period is 4.50% p.a.
(i.e. SBR + 1.75%).
Disclaimer: The indicative effective loan / financing rate may vary and
subject to change from time to time.
folder_open Base Rate History